5.4. Water emissions
The cumulative emissions to water, after
any water treatment, for all operations up to the production of sodium perborate
tetrahydrate are given in Table 7.
The corresponding data for the production of the monohydrate are shown in Table 8.
Table 7.
Gross water emissions associated with the production of 1 kg of sodium perborate
tetrahydrate. (Totals may not agree because of rounding)
| Water emissions/mg | |||||
|---|---|---|---|---|---|
| Fuel production | Fuel use | Transport | Process | Total | |
| COD | 2 | - | - | 870 | 876 |
| BOD | 2 | - | - | 67 | 69 |
| Acid as H+ | <1 | - | - | 46 | 46 |
| Dissolved solids | 2 | - | - | 100 | 100 |
| Hydrocarbons | 2 | <1 | - | <1 | 2 |
| NH4+ | <1 | - | - | <1 | <1 |
| Suspended solids | 18 | - | - | 710 | 730 |
| Phenol | 2 | - | - | <1 | 2 |
| Al+++ | - | - | - | 8 | 8 |
| Ca++ | - | - | - | <1 | <1 |
| Na+ | - | - | - | 820 | 820 |
| Other metal ions | <1 | - | - | 41 | 41 |
| NO3- | - | - | - | 110 | 110 |
| Other nitrogen | <1 | - | - | <1 | <1 |
| Cl- | - | - | - | 5 300 | 5 300 |
| SO4- | - | - | - | 550 | 550 |
| Boron | - | - | - | 2 200 | 2 200 |
| Phosphate as P2O5 | - | - | - | 14 | 14 |
| Oil | - | - | - | <1 | <1 |
| Dissolved organics | - | - | - | 1 | 1 |
| Other organics | - | - | - | <1 | <1 |
Table 8.
Gross water emissions associated with the production of 1 kg of sodium perborate
monohydrate. (Totals may not agree because of rounding)
| Water emissions/mg | |||||
|---|---|---|---|---|---|
| Fuel production | Fuel use | Transport | Process | Total | |
| COD | 5 | - | - | 1 400 | 1 400 |
| BOD | 4 | - | - | 100 | 110 |
| Acid as H+ | 1 | - | - | 75 | 76 |
| Dissolved solids | 5 | - | - | 190 | 197 |
| Hydrocarbons | 4 | <1 | - | <1 | 5 |
| NH4+ | 1 | - | - | <1 | 2 |
| Suspended solids | 41 | - | - | 1 100 | 1 200 |
| Phenol | 4 | - | - | <1 | 4 |
| Al+++ | - | - | - | 12 | 12 |
| Ca++ | - | - | - | <1 | <1 |
| Na+ | - | - | - | 1 300 | 1 300 |
| Other metal ions | <1 | - | - | 76 | 77 |
| NO3- | - | - | - | 170 | 170 |
| Other nitrogen | <1 | - | - | <1 | <1 |
| Cl- | - | - | - | 9 000 | 9 000 |
| SO4- | - | - | - | 890 | 890 |
| Boron | - | - | - | 3 600 | 3 600 |
| Phosphate as P2O5 | - | - | - | 22 | 22 |
| Oil | - | - | - | <1 | <1 |
| Dissolved organics | - | - | - | 2 | 2 |
| Other organics | - | - | - | 2 | 2 |
5.5. Solid waste
The gross or cumulative solid waste outputs for the production of sodium perborate tetrahydrate are given in Table 9 and the comparable data for the production of the monohydrate are given in Table 10.
Table 9.
Gross solid waste associated with the production of 1 kg of sodium perborate
tetrahydrate. (Totals may not agree because of rounding).
| Type/mg | Fuel production | Fuel use | Process | Totals |
|---|---|---|---|---|
| Mineral | 13 000 | - | 15 000 | 28 000 |
| Mixed industrial | 180 | - | 4 100 | 4 300 |
| Slags/ash | 3 400 | 210 | 1 800 | 5 400 |
| Inert chemical | 8 | - | 29 000 | 29 000 |
| Regulated chemical | <1 | - | 450 | 450 |
| Metals | - | - | 23 | 23 |
| Paper/board | - | - | 36 | 36 |
| Plastics | - | - | 7 | 7 |
| To incinerator | - | - | 23 | 23 |
Table 10.
Gross solid waste associated with the production of 1 kg of sodium perborate
monohydrate. (Totals may not agree because of rounding).
| Type/mg | Fuel production | Fuel use | Process | Totals |
|---|---|---|---|---|
| Mineral | 29 000 | - | 24 000 | 53 000 |
| Mixed industrial | 410 | - | 8 000 | 8 500 |
| Slags/ash | 7 300 | 240 | 2 900 | 11 000 |
| Inert chemical | 29 | - | 46 000 | 46 000 |
| Regulated chemical | 2 | - | 860 | 860 |
| Metals | - | - | 86 | 86 |
| Paper/board | - | - | 92 | 92 |
| Plastics | - | - | 28 | 28 |
| To incinerator | - | - | 40 | 40 |
5.6. Raw materials
The gross raw materials, excluding hydrocarbon feedstocks associated with the production of sodium perborate tetrahydrate are shown in Table 11. The corresponding data for the production of the monohydrate are given in Table 12.
Table 11.
Raw materials requirements for the production of 1 kg of sodium perborate
tetrahydrate.
| Input | mg |
|---|---|
| By-product SO2 | 5 600 |
| Barytes | <1 |
| Bauxite | 3 000 |
| NaCl | 81 000 |
| CaSO4 | <1 |
| Clay | <1 |
| Ferromanganese | <1 |
| Fluorspar | 15 |
| Iron | 230 |
| Lead | 1 |
| Limestone | 2 700 |
| Magnesium | 300 |
| Sand | 440 |
| Process water | 17 000 000 |
| Wood | 1 100 |
| Sulphur | 2 400 |
| Dolomite | 2 |
| Boron | 70 000 |
| Cooling water | 61 000 000 |
| Sea water (cooling) | 73 000 |
Table 12.
Raw materials requirements for the production of 1 kg of sodium perborate monohydrate.
| Input | mg |
|---|---|
| By-product SO2 | 10 000 |
| Barytes | <1 |
| Bauxite | 4 800 |
| NaCl | 130 000 |
| CaSO4 | <1 |
| Clay | <1 |
| Ferromanganese | <1 |
| Fluorspar | 24 |
| Iron | 384 |
| Lead | 2 |
| Limestone | 4 400 |
| Magnesium | 480 |
| Sand | 840 |
| Process water | 30 000 000 |
| Wood | 1 800 |
| Sulphur | 3 800 |
| Dolomite | 4 |
| Boron | 110 000 |
| Cooling water | 120 000 000 |
| Sea water (cooling) | 250 000 |