This section presents the results of the ecoprofile calculations. The background to ecoprofile calculations in general, the specific assumptions used in this work and some guidance on the interpretation of the tables are given in Appendix 1.
5.1. Energy
The gross or cumulative energy associated with the production of sodium perborate tetrahydrate is shown in Table 1 and the corresponding data for the monohydrate is given in Table 2.
Table 1.
Gross energy associated with the production of 1 kg of sodium perborate tetrahydrate.
| Fuel type | Production & delivery | Delivered energy | Transport | Feedstock energy | Total energy energy |
| Electricity/MJ | 4.17 | 1.84 | 0.04 | 0.00 | 6.05 |
| Oil fuels/MJ | 0.24 | 0.95 | 0.66 | 0.02 | 1.86 |
| Other fuels/MJ | 0.46 | 6.40 | 0.00 | 0.05 | 6.91 |
| Total/MJ | 4.87 | 9.19 | 0.71 | 0.07 | 14.83 |
Table 2.
Gross energy associated with the production of 1 kg of sodium perborate monohydrate.
| Fuel type | Production & delivery | Delivered energy | Transport | Feedstock energy | Total energy energy |
| Electricity/MJ | 8.49 | 3.88 | 0.08 | 0.00 | 12.45 |
| Oil fuels/MJ | 0.53 | 2.66 | 1.05 | 0.00 | 4.24 |
| Other fuels/MJ | 1.03 | 16.63 | 0.01 | 0.10 | 17.77 |
| Total/MJ | 10.05 | 23.17 | 1.14 | 0.10 | 34.46 |
5.2. Primary fuels
The cumulative primary fuel and feedstock requirements for the production of sodium perborate tetrahydrate are given in Table 3. The equivalent data for the monohydrate is shown in Table 4.
Table 3.
Gross primary energy associated with the production of 1 kg of sodium perborate
tetrahydrate. (Totals may not agree because of rounding)
| Fuel production | Fuel use | Transport | Feedstock | Total | |
| Coal | 1.42 | 1.00 | 0.02 | <0.01 | 2.44 |
| Oil | 0.80 | 1.14 | 0.65 | 0.02 | 2.61 |
| Gas | 0.90 | 6.89 | 0.03 | 0.05 | 7.87 |
| Hydro | 0.20 | 0.16 | <0.01 | - | 0.36 |
| Nuclear | 1.40 | 0.84 | 0.01 | - | 2.25 |
| Lignite | 0.14 | 0.07 | <0.01 | - | 0.22 |
| Wood | <0.01 | 0.01 | - | - | 0.01 |
| Sulphur | <0.01 | 0.02 | <0.01 | <0.01 | 0.02 |
| Hydrogen | - | 0.07 | - | - | 0.07 |
| Recovered | <0.01 | - 1.07 | <0.01 | - | -1.07 |
| Peat | <0.01 | 0.06 | - | - | 0.06 |
| Total | 4.87 | 9.19 | 0.71 | 0.07 | 14.83 |
Table 4.
Gross primary energy associated with the production of 1 kg of sodium perborate
monohydrate. (Totals may not agree because of rounding)
| Fuel production | Fuel use | Transport | Feedstock | Total | |
| Coal | 2.78 | 2.15 | 0.03 | <0.01 | 4.97 |
| Oil | 1.65 | 3.04 | 1.05 | 0.00 | 5.75 |
| Gas | 1.87 | 17.10 | 0.04 | 0.10 | 19.11 |
| Hydro | 0.51 | 0.42 | <0.01 | - | 0.93 |
| Nuclear | 2.93 | 1.65 | 0.01 | - | 4.60 |
| Lignite | 0.30 | 0.17 | <0.01 | - | 0.46 |
| Wood | <0.01 | 0.01 | - | - | 0.02 |
| Sulphur | <0.01 | 0.04 | <0.01 | <0.01 | 0.04 |
| Hydrogen | - | 0.17 | - | - | 0.17 |
| Recovered | <0.01 | -1.67 | <0.01 | - | - 1.67 |
| Peat | 0.01 | 0.09 | - | - | 0.10 |
| Total | 10.05 | 23.17 | 1.14 | 0.10 | 34.46 |
5.3. Air emissions
The gross or cumulative air emissions associated with all operations up to and including the production of sodium perborate tetrahydrate is shown in Table 5. Table 6 gives the corresponding air emission data for the production of the monohydrate.
Table 5.
Gross air emissions associated with the production of 1 kg of sodium perborate
tetrahydrate. (Totals may not agree because of rounding).
| Air emission in mg | Fuel production | Fuel use | Transport | Process | Biomass | Total |
| Dust | 860 | 430 | 15 | 1 500 | - | 2 800 |
| CO | 120 | 72 | 120 | 130 | - | 439 |
| CO2 | 240 000 | 440 000 | 46 000 | 160 000 | 840 | 890 000 |
| SOx | 2 400 | 900 | 720 | 1 400 | - | 5 500 |
| NOx | 1 100 | 4 200 | 300 | 1 000 | - | 6 600 |
| N2O | <1 | - | - | - | - | <1 |
| Hydrocarbons | 300 | 560 | 89 | 920 | - | 1 900 |
| Methane | 3 900 | 1 900 | - | <1 | - | 5 800 |
| H2S | - | - | - | <1 | - | <1 |
| HCl | 29 | <1 | - | 22 | - | 51 |
| Cl2 | - | - | - | <1 | - | <1 |
| HF | 1 | <1 | - | <1 | - | 1 |
| Metals | <1 | 19 | - | <1 | - | 20 |
| F2 | - | - | - | <1 | - | <1 |
| Mercaptans | - | <1 | - | - | - | <1 |
| Organo-Cl | - | - | - | <1 | - | <1 |
| Aromatic HC | - | - | - | 39 | - | 39 |
| Other organics | - | - | - | 120 | - | 120 |
| NH3 | - | - | - | <1 | - | <1 |
| Hydrogen | - | - | - | 96 | - | 96 |
Table 6.
Gross air emissions associated with the production of 1 kg of sodium perborate
monohydrate. (Totals may not agree because of rounding).
| Air emission in mg | Fuel production | Fuel use | Transport | Process | Biomass | Total |
| Dust | 1 900 | 1 100 | 25 | 2 700 | - | 5 700 |
| CO | 260 | 150 | 200 | 250 | - | 860 |
| CO2 | 520 000 | 1 200 000 | 74 000 | 260 000 | 1 300 | 2 100 000 |
| SOx | 5 500 | 2 900 | 1 100 | 2 300 | - | 12 000 |
| NOx | 2 600 | 11 000 | 490 | 1 600 | - | 15 000 |
| N2O | <1 | - | - | - | - | <1 |
| Hydrocarbons | 740 | 950 | 140 | 1 500 | - | 3 300 |
| Methane | 9 000 | 5 300 | - | 1 | - | 14 000 |
| H2S | - | - | - | <1 | - | <1 |
| HCl | 61 | <1 | - | 35 | - | 96 |
| Cl2 | - | - | - | <1 | - | <1 |
| HF | 3 | <1 | - | <1 | - | 3 |
| Metals | 1 | 70 | - | <1 | - | 71 |
| F2 | - | - | - | <1 | - | <1 |
| Mercaptans | - | <1 | - | - | - | <1 |
| Organo-Cl | - | - | - | <1 | - | <1 |
| Aromatic HC | - | - | - | 64 | - | 64 |
| Other organics | - | - | - | 120 | - | 120 |
| NH3 | - | - | - | <1 | - | <1 |
| Hydrogen | - | - | - | 150 | - | 150 |