This section presents the results of the ecoprofile calculations. The background to ecoprofile calculations in general, the specific assumptions used in this work and some guidance on the interpretation of the tables are given in Appendix 1.
5.1. Energy
The gross or cumulative energy associated with the production of purified hydrogen peroxide is shown in Table 1.
Table 1.
Gross energy associated with the production of 1 kg of purified hydrogen peroxide.
| Fuel type | Production & delivery | Delivered energy | Transport | Feedstock energy | Total energy energy |
| Electricity/MJ | 6.52 | 2.91 | 0.03 | 0.00 | 9.46 |
| Oil fuels/MJ | 0.21 | 1.30 | 0.03 | 0.14 | 1.68 |
| Other fuels/MJ | 0.68 | 11.09 | 0.01 | 0.07 | 11.86 |
| Total/MJ | 7.40 | 15.30 | 0.08 | 0.22 | 23.00 |
5.2. Primary fuels
The cumulative primary fuel and feedstock requirements for the production of hydrogen peroxide are given in Table 2.
Table 2.
Gross primary energy associated with the production of 1 kg of purified hydrogen
peroxide. (Totals may not agree because of rounding)
| Fuel production | Fuel use | Transport | Feedstock | Total | |
| Coal | 2.13 | 1.12 | <0.01 | <0.01 | 3.25 |
| Oil | 0.92 | 1.64 | 0.07 | 0.14 | 2.78 |
| Gas | 0.94 | 10.23 | <0.01 | 0.07 | 11.25 |
| Hydro | 0.42 | 0.25 | <0.01 | - | 0.67 |
| Nuclear | 2.58 | 1.23 | <0.01 | - | 3.81 |
| Lignite | 0.29 | 0.13 | <0.01 | - | 0.43 |
| Wood | 0.02 | 0.18 | - | - | 0.20 |
| Sulphur | <0.01 | 0.07 | <0.01 | <0.01 | 0.07 |
| Hydrogen | - | <0.01 | - | - | <0.01 |
| Recovered | <0.01 | -0.74 | <0.01 | - | -0.74 |
| Peat | 0.10 | 1.18 | - | - | 1.28 |
| Total | 7.40 | 15.30 | 0.08 | 0.22 | 23.00 |
5.3. Air emissions
The gross or cumulative air emissions associated with all operations up to and including the production of purified hydrogen peroxide is shown in Table 3.
Table 3.
Gross air emissions associated with the production of 1 kg of production of purified
hydrogen peroxide. (Totals may not agree because of rounding).
| Air emission in mg | Fuel production | Fuel use | Transport | Process | Biomass | Total |
| Dust | 1 700 | 640 | 3 | 120 | - | 2 500 |
| CO | 270 | 59 | 32 | 37 | - | 400 |
| CO2 | 460 000 | 730 000 | 4 700 | 39 000 | 17 000 | 1 200 000 |
| SOx | 4 500 | 1 600 | 37 | 400 | - | 6 600 |
| NOx | 2 000 | 6 400 | 45 | 210 | - | 8 700 |
| N2O | <1 | - | - | - | - | <1 |
| Hydrocarbons | 510 | 1 800 | 13 | 150 | - | 2 500 |
| Methane | 5 000 | 1 800 | - | <1 | - | 6 900 |
| H2S | - | - | - | <1 | - | <1 |
| HCl | 58 | <1 | - | 6 | - | 65 |
| Cl2 | - | - | - | <1 | - | <1 |
| HF | 3 | <1 | - | <1 | - | 3 |
| Metals | <1 | 7 | - | <1 | - | 8 |
| F2 | - | - | - | <1 | - | <1 |
| Mercaptans | - | <1 | - | <1 | - | <1 |
| Organo-Cl | - | - | - | <1 | - | <1 |
| Aromatic HC | - | - | - | 150 | - | 150 |
| Other organics | - | - | - | 410 | - | 410 |
| Hydrogen | - | - | - | 340 | - | 340 |
5.4. Water emissions
The cumulative emissions to water, after any water treatment, for all operations up to the production of purified hydrogen peroxide are given in Table 4.
Table 4.
Gross water emissions associated with the production of 1 kg of purified hydrogen
peroxide. (Totals may not agree because of rounding)
| Water emissions/mg | |||||
|---|---|---|---|---|---|
| Fuel production | Fuel use | Transport | Process | Total | |
| COD | 3 | - | - | 2 800 | 2 800 |
| BOD | 2 | - | - | 230 | 230 |
| Acid as H+ | <1 | - | - | 25 | 25 |
| Dissolved solids | 2 | - | - | 210 | 210 |
| Hydrocarbons | 2 | <1 | - | 3 | 3 |
| NH4+ | <1 | - | - | <1 | <1 |
| Suspended solids | 35 | - | - | 1 600 | 1 600 |
| Phenol | 2 | - | - | <1 | 2 |
| Al+++ | - | - | - | 29 | 29 |
| Ca++ | - | - | - | <1 | <1 |
| Na+ | - | - | - | 840 | 840 |
| Other metal ions | <1 | - | - | 69 | 69 |
| NO3- | - | - | - | 380 | 380 |
| Other nitrogen | <1 | - | - | <1 | <1 |
| Cl- | - | - | - | 4 000 | 4 000 |
| SO4- | - | - | - | 64 | 64 |
| Phosphate as P2O5 | - | - | - | 25 | 25 |
| Oil | - | - | - | <1 | <1 |
| Dissolved organics | - | - | - | 5 | 5 |
| Other organics | - | - | - | <1 | <1 |
5.5. Solid waste
The gross or cumulative solid waste outputs for the production of purified hydrogen peroxide are given in Table 5.
Table 5.
Gross solid waste associated with the production of 1 kg of purified hydrogen
peroxide. (Totals may not agree because of rounding).
| Type/mg | Fuel production | Fuel use | Process | Totals |
|---|---|---|---|---|
| Mineral | 25 000 | - | 23 000 | 49 000 |
| Mixed industrial | 230 | - | 8 200 | 8 400 |
| Slags/ash | 7 000 | 3 700 | 770 | 11 000 |
| Inert chemical | 4 | - | 6 300 | 6 300 |
| Regulated chemical | <1 | - | 960 | 960 |
| Metals | - | - | 8 | 8 |
| Plastics | - | - | <1 | <1 |
| To incinerator | - | - | 81 | 81 |
5.6. Raw materials
The gross raw materials, excluding hydrocarbon feedstocks, associated with the production of purified hydrogen peroxide are shown in Table 6.
Table 6.
Raw materials requirements for the production of 1 kg of purified hydrogen peroxide.
| Input | mg |
|---|---|
| By-product SO2 | 19 000 |
| Barytes | <1 |
| Bauxite | 14 000 |
| NaCl | 4 500 |
| CaSO4 | <1 |
| Clay | <1 |
| Ferromanganese | <1 |
| Fluorspar | 54 |
| Iron | 90 |
| Lead | <1 |
| Limestone | 380 |
| Sand | 1 000 |
| Process water | 6 200 000 |
| Wood | 22 000 |
| Sulphur | 7 700 |
| Dolomite | <1 |
| Cooling water | 150 000 000 |
| Sea water (cooling) | 58 000 |